Evidence-Informed Practice Compendium
| Search the Compendium | About the Compendium |
Audience by Risk Factor search
Click on any cell to perform a search.
| Air Quality | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alcohol and Other Drug Abuse | 2 | 4 | 9 | 1 | 0 | 2 | 2 | 1 |
| Physical Inactivity | 19 | 14 | 37 | 12 | 2 | 3 | 13 | 4 |
| Social Determinants of Health | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Stress | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 2 |
| Tobacco Use | 5 | 6 | 19 | 4 | 2 | 3 | 2 | 2 |
| Unhealthy Eating / Nutrition | 19 | 14 | 39 | 12 | 4 | 4 | 13 | 4 |
