Evidence-Informed Practice Compendium
| Search the Compendium | About the Compendium |
Risk Factor by Setting search
Click on any cell to perform a search.
| Community at Large | 0 | 7 | 47 | 2 | 3 | 16 | 48 |
| Day Camps | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| Elementary Schools | 0 | 3 | 18 | 2 | 3 | 4 | 18 |
| Grocery Stores | 0 | 1 | 6 | 0 | 2 | 3 | 6 |
| Hospital-based | 0 | 6 | 23 | 0 | 2 | 10 | 25 |
| In home (e.g. home visits, mail/internet correspondence) | 0 | 3 | 15 | 1 | 1 | 5 | 15 |
| In Media (e.g. www, tv, radio, newspaper, magazine, etc) | 0 | 1 | 15 | 0 | 3 | 7 | 15 |
| Post-secondary Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreation Facilities / Community Organizations | 0 | 0 | 5 | 0 | 1 | 4 | 5 |
| Restaurants | 1 | 1 | 4 | 0 | 1 | 4 | 5 |
| Secondary Schools | 0 | 4 | 9 | 0 | 4 | 4 | 9 |
| Worksites | 1 | 3 | 10 | 0 | 6 | 9 | 11 |
